Product Series
WE67K-130T/3200 Hydraulic Press Brake
Technical parameters and configuration
Press brake Model:Hybrid-130T3200-8 | |||
Specification | Origin/Brand | ||
CNC control system | ESA650 | Italy | |
Electrical components | Siemens | Germany | |
Hybrid ECO Servo driver | Hoerbiger | Germany | |
Backgauge servo drivers | Panasonic | Japan | |
Backgauge servo motors | Panasonic | Japan | |
Laser safety protection | DSP | Italy | |
Laser angle measurement divice | Laser Check | Germany | |
Precision linear | GIVI | Italy | |
Foot switch | Schmersal | Germany | |
Ball Screw and liner guide | Hiwin | Taiwan | |
Upper tool hydraulic clamping(STL) | Wila | Nethertands | |
Lower tool | singleV | China | |
Crowing compensation | Wila style | China | |
Item | Parameter Data | Unit | |
Bending force | 130 | Ton | |
Working length | 3200 | mm | |
Total axis(Yi.Y2,X1,X2.,R1,R2.Z1,Z2 and crowing compensation | 8+1 | axis | |
Distance between columns | 2700 | mm | |
Throat depth | 450 | mm | |
Cylinder stroke | 320 | mm | |
Daylight | 620 | mm | |
Working table width | 90 | mm | |
Working table height | 960 | mm | |
working speed | Fast approach | 200 | mm/s |
Bending | 10 | mm/s | |
Fast Return | 200 | mm/s | |
Backgauge working length | 800 | mm | |
Dimension | L | 3800 | mm |
W | 2000 | mm | |
H | 3000 | mm | |
Machine weigt | 1100 | Kg | |
Angle tolerance | ±0.5 | degree | |
Y1、Y2 accuracy | ±0.02 | mm | |
X and R axis accuracy | ±0.02 | mm |
Real Show
Products Recommended
ADD:No 6 Nanxin Road, Economic and Technological Development Zone, Hai'an City, Jiangsu Province, China
TEL: +86-513-81812518 、 +86-13962920151
E-MAIL: cui@yaliancn.cn
FAX:0513-81815429
MOBILE SITE

Scan it,
Mobile browsing is more convenient.
ONLINE MESSAGE
Copyright © 2020 Jiangsu Yalian Machine Tool Manufacturing Co, Ltd 苏ICP备2020058935号 Powered by www.300.cn