Product Series
W11S series 3-roll universal plate rolling machine 40x3200
Technical parameters for 3-roller symmetric plate rolling machine
Specification |
Max Thickness of Coiled Plate mm |
Max Width of Coiled Plate mm |
Yielding Limit of Sheet Metal mm |
Coiling Speed m/min | Min Full Loading Diameterof Coiled Plate mm |
Diameter of Top shaft mm |
Diameter of Bottom shaft mm |
Central Distance between Bottom Shafts mm |
Main motor power Kw |
W11-4*1500 | 4 | 1500 | 245 | 5 | 300 | 150 | 140 | 185 | 3 |
W11-6*1500 | 6 | 1500 | 245 | 5 | 380 | 160 | 160 | 250 | 4 |
W11-6*2000 | 6 | 3200 | 245 | 4.5 | 380 | 170 | 160 | 260 | 5.5 |
W11-6*3200 | 6 | 3200 | 245 | 4.5 | 380 | 220 | 180 | 280 | 7.5 |
W11-8*2000 | 8 | 2000 | 245 | 4.5 | 400 | 185 | 170 | 260 | 5.5 |
W11-8*2500 | 8 | 2500 | 245 | 4.5 | 550 | 240 | 200 | 300 | 11 |
W11-12*2000 | 12 | 2000 | 245 | 4.5 | 550 | 240 | 200 | 300 | 11 |
W11-12*2500 | 12 | 2500 | 245 | 4.5 | 600 | 260 | 220 | 320 | 11 |
W11-12*3000 | 12 | 3000 | 245 | 4 | 700 | 280 | 240 | 360 | 15 |
W11-16*2000 | 16 | 2000 | 245 | 4 | 600 | 260 | 220 | 320 | 11 |
W11-16*2500 | 16 | 2500 | 245 | 4 | 700 | 280 | 250 | 360 | 15 |
W11-16*3200 | 16 | 3200 | 245 | 4 | 850 | 340 | 260 | 430 | 18.5 |
W11-20*2000 | 20 | 2000 | 245 | 4 | 700 | 280 | 250 | 360 | 15 |
W11-20*2500 | 20 | 2500 | 245 | 4 | 850 | 340 | 280 | 430 | 18.5 |
W11-25*2000 | 25 | 2500 | 245 | 4 | 850 | 340 | 280 | 430 | 18.5 |
W11-25*2500 | 25 | 2500 | 245 | 4 | 900 | 360 | 300 | 480 | 22 |
W11-30*2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 |
W11-30*3000 | 30 | 3000 | 245 | 4 | 1200 | 450 | 390 | 600 | 37 |
Description and specifications given in this catalogue are subject to modification without notice.
Technical parameters for high small-size upper-roller universal plate rolling machine
W11S Model | Pressureon the upperoller Tons | Plate thickness | Plate width mm | Yielding Limit of Sheet Metal mm | Coiling Speed m/min | Min Full Load Diameterof Coiled Plate mm | Diameter of Top shaft mm | Diameter lof Bottom shaft mm | Central Distance between Bottom Shat mm | Motor | |||
End bending mm | Central mm | ||||||||||||
Driving Kw | Hydraulic Kw | Mobile motor Kw | |||||||||||
12X2000 | 65 | 12 | 9.6 | 2000 | 245 | 4 | 600 | 250 | 145 | 200 | 5.5 | 4 | 15 |
12X2500 | 75 | 12 | 9.6 | 2500 | 245 | 4 | 640 | 255 | 150 | 245 | 7.5 | 4 | 1.5 |
16X2500 | 100 | 16 | 12.8 | 2500 | 245 | 4 | 750 | 300 | 165 | 270 | 15 | 5.5 | 2.2 |
20X2500 | 130 | 20 | 16 | 2500 | 245 | 4 | 820 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
25X2500 | 190 | 25 | 20 | 2500 | 245 | 4 | 950 | 380 | 220 | 360 | 22 | 7.5 | 4 |
30X2500 | 230 | 30 | 24 | 2500 | 245 | 4 | 1020 | 410 | 235 | 380 | 30 | 11 | 5.5 |
30X3000 | 270 | 30 | 24 | 3000 | 245 | 4 | 1125 | 450 | 250 | 400 | 30 | 11 | 5.5 |
40X2500 | 420 | 40 | 32 | 2500 | 245 | 4 | 1250 | 500 | 270 | 420 | 37 | 18.5 | 7.5 |
40X3200 | 480 | 40 | 32 | 3200 | 245 | 4 | 1350 | 540 | 290 | 500 | 45 | 22 | 7.5 |
Products Recommended
ADD:No 6 Nanxin Road, Economic and Technological Development Zone, Hai'an City, Jiangsu Province, China
TEL: +86-513-81812518 、 +86-13962920151
E-MAIL: cui@yaliancn.cn
FAX:0513-81815429
MOBILE SITE

Scan it,
Mobile browsing is more convenient.
ONLINE MESSAGE
Copyright © 2020 Jiangsu Yalian Machine Tool Manufacturing Co, Ltd 苏ICP备2020058935号 Powered by www.300.cn